Sign In | Join Free | My chinacsw.com |
|
Brand Name : Greentech
Model Number : MPS-V
Certification : CE certificate
Place of Origin : Shenzhen
MOQ : 1piece
Price : USD 270-330 per piece
Supply Ability : 1000pcs per months
Delivery Time : 15 working days
Packaging Details : Cartons
Payment Terms : T/T, Western Union
Display : LCD display
Output wave form : Pure sine wave
Efficiency : 90%-93%
MPPT charging current : 80A
warranty : 12months
output power : 3200W
Power factor : 1
color : silver and black
Input voltage : 220/230/240Vac
output voltage : 220/230/240Vac
DC input : 24Vdc
Protection : overload , overtemperature , short circuit
Weight : 11kg
Introduction :
MPS-V SERIES all in one solar system is the perfect go-to solution for off-grid, backup power for homes , small business and it also delivers a value added , easy to install system that provides efficient power globally for every need
Features:
Model | MPS-V 3200 | MPS-V 5000 |
Rated Power | 3200VA/3200W | 5000VA/5000W |
INPUT | ||
voltage | 230Vac | |
Selectable Voltage Range | 170-280Vac (For Personal Computers) | |
90-280Vac(For Home Appliance) | ||
Frequency Range | 50/60Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation | 230Vac +/-5% | |
Surge Power | 6000VA | 10000VA |
Efficiency (peak) PV to INV | 97% | |
Efficiency (peak) Battery to INV | 94% | |
Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) | |
Waveform | Pure Sine Wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
Maximum Charge Current | 80A | 60A |
SOLAR CHARGER | ||
Maximum PV Array Power | 4000W | |
MPPT Range@Operationg Voltage | 120~450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Charging current | 80A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension D*W*H | 100*300*440mm | |
Net Weight (kgs) | 9 | 10 |
Communication interface | USB/RS232 | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity | |
Operating Temperature | 0℃~55℃ | |
Storage Temperature | -15℃~60℃ |
![]() |
3200VA / 3200W 24Vdc 220Vac off grid solar inverter with built in MPPT controller Images |